Brand
Brand history
Honda BF50 DK2 LRTU
Rating: 808 cm3, 50 HP, carburetor, fuel tank: 25 l transom height: 521 mm, weight: 94 kg |
Products from other katigory
Main (Honda BF50 DK2 LRTU) | |
Engine type | petrol |
Type internal combustion engine | 4-stroke |
The number of cylinders | 3 |
Volume | 808 sm3 |
Power | 50 l.s. |
Maximum operating range | 5 500 - 6 000 rpm |
The fuel supply system | carburetor |
The capacity of the fuel tank | 25 l |
Starting system | electric starter |
Cooling | liquid |
Management | remote |
Specifications (Honda BF50 DK2 LRTU) | |
Cooling system | forced water |
The diameter of the cylinder | 2.75 " |
Stroke | 2.75 " |
Switch gear | neutral, forward, backward |
The change in the slope of the engine | hydraulic |
Generator | 10 And |
Propeller blades | 3 |
Dimensions and weight (Honda BF50 DK2 LRTU) | |
Length | 685 mm |
The height of the transom | 521 mm |
Weight | 94 kg |
Width | 370 mm |
Height | 1365 mm |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)